SHENTEK® Residual Bovine DNA Quantitation Kit is used to quantitate residual bovine DNA in biomaterials. This kit utilizes fluorescent quantitative PCR technique to perform a rapid, specific, and reliable quantitation assay at the femtogram (fg) level.
For extraction information, please refer to the SHENTEK® Animal-derived Biomaterial Residual DNA Sample Preparation Kit User Guide (Product No. 1104193).
Components | Shipping Condition | Unit Size | Detection Method |
Bovine DNA Control | -20℃ | 100 Reactions | Probe-based qPCR |
Bovine Primer&Probe MIX | -20℃, protect from light | ||
AT qPCR Reaction Buffer | |||
IPC MIX | |||
DNA Dilution Buffer (DDB) | -20℃ |
Range | 3x10-2-3x103 pg/μL, R2=0.99914, E=95.4% |
Accuracy | Recovery = 90.4%-98.6% , CV<30% |
LOQ | 0.03 pg/μL, CV≤20% |
LOD | 0.003 pg/μL |
Precision | CV≤30% |
Specificity | No cross reactivity with CHO, E.coli, Vero gDNA |
Robustness | Freeze-thaw stability over 5 cycles |
Instrument suitability not limited to Thermo, Biorad, SHENTEK qPCR equipments |
SHENTEK® Residual Host Cell DNA Sample Preparation Kit